Hydraulic equipment often needs slim hose for tight routine and SAE 100R16 compact hose is the answer. Reinforced by two braids of high-tensile steel wire, it shares similar specifications of SAE 100R2 except tighter bending radius. Black nitrile tube will not react with water- or petroleum-based hydraulic fluid. Neoprene cover is resistant to abrasion, weather degradation and chemicals. Compact hydraulic hose has priority when you choose hydraulic hoses for narrow routing spacing.
Applications: backhoe, farm tractor, forklift truck, dump truck, mobile equipment.
Double wire compact hose
| Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement | O.D. | Cover Thickness |
Max. Working Pressure (Type S) |
Max. Working Pressure |
Min Bend Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Max | Max | Min | Max | psi | bar | psi | bar | mm | kg/m | ||||
| CHR16-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.3 | 14.5 | 0.8 | 1.5 | 5800 | 400 | 5075 | 350 | 50 | 0.3 |
| CHR16-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.3 | 15.7 | 0.8 | 1.5 | 5075 | 350 | 4320 | 298 | 55 | 0.34 |
| CHR16-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 15.9 | 18.8 | 0.8 | 1.5 | 4785 | 330 | 4060 | 280 | 65 | 0.42 |
| CHR16-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 22 | 0.8 | 1.5 | 3990 | 275 | 3550 | 245 | 90 | 0.54 |
| CHR16-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.6 | 25.4 | 0.8 | 1.5 | 3625 | 250 | 2785 | 192 | 100 | 0.68 |
| CHR16-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.3 | 29 | 0.8 | 1.5 | 3120 | 215 | 2275 | 157 | 120 | 0.8 |
| CHR16-16 | 25 | 1 | -16 | 25 | 26.4 | 34 | 36.6 | 0.8 | 1.5 | 2392.5 | 165 | 2030 | 140 | 150 | 1.15 |
| CHR16-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 41.9 | 44.3 | 1 | 2 | 1810 | 125 | 1640 | 113 | 210 | 1.83 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail