SAE 100R1AT single steel wire braided hose is a typical medium pressure hydraulic hose and strongly recommended for hydraulic lines or general industrial system. High tensile strength steel wire reinforcement makes SAE 100R1 hose support higher pressure than common steel wire does.
Apart from standard SAE 100R1 hose, high temp and high abrasion hydraulic hoses are supplied. They are designed to meet higher standard.
Single high tensile wire braided hose
Remarks: Hoses meet or exceed SAE 100R1 are manufactured. You kindly send us your specified technical data if you can't find the one from the table below.
| Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement | Max. Working Pressure (Type AT) |
Max. Working Pressure (Type S) |
Min Bend Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | psi | bar | psi | bar | mm | kg/m | ||||
| MR1-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 8.9 | 10.1 | 3045 | 210 | 3625 | 250 | 90 | 0.2 |
| MR1-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 10.6 | 11.7 | 2780 | 192 | 3260 | 225 | 100 | 0.25 |
| MR1-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 2540 | 175 | 3120 | 215 | 115 | 0.31 |
| MR1-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 2280 | 157 | 2610 | 180 | 125 | 0.36 |
| MR1-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19 | 2030 | 140 | 2320 | 160 | 180 | 0.45 |
| MR1-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 1520 | 105 | 1885 | 130 | 205 | 0.52 |
| MR1-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 1260 | 87 | 1520 | 105 | 240 | 0.65 |
| MR1-16 | 25 | 1 | -16 | 25 | 26.4 | 32.5 | 34.1 | 1015 | 70 | 1260 | 87 | 300 | 0.91 |
| MR1-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 39.3 | 41.7 | 620 | 43 | 900 | 62 | 420 | 1.3 |
| MR1-24 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 45.6 | 48 | 510 | 35 | 725 | 50 | 500 | 1.7 |
| MR1-32 | 51 | 2 | -32 | 50.4 | 52 | 58.7 | 61.9 | 380 | 26 | 580 | 40 | 630 | 2 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail