1-wire braid SAE 100R17 Compact hydraulic hose has smaller bend radius and is ideal for tight routing where hose space is limited. It provides continous working pressure to mining equipment, logging equipment, material handling and farm tractor.
Steel wire braids support the hydraulic rubber hose under 3065 psi. Neoprene cover resists abrasion and ozone and weather degradation and prevents tube leakage or other accidents.
SAE 100R17 Hydraulic slim hose
Remark: Standard SAE 100R17 or specified compact hydraulic hoses are manufactured.
Parker's 431 hose is for applications with tighter routing requirements and needing a reduced bend radius. 431 hose features compact construction, smaller O.D. and ½ minimum bend radius.
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement | O.D. | Cover Thickness | Max. Working Pressure |
Min Bend Radius |
Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Max | Max | Min | Max | psi | bar | mm | kg/m | ||||
CHR17-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.1 | 11.6 | 0.8 | 1.5 | 3045 | 210 | 45 | 0.14 |
CHR17-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 11 | 13.2 | 0.8 | 1.5 | 3045 | 210 | 50 | 0.169 |
CHR17-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13 | 15 | 0.8 | 1.5 | 3045 | 210 | 55 | 0.21 |
CHR17-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 15 | 17 | 0.8 | 1.5 | 3045 | 210 | 65 | 0.254 |
CHR17-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 18.8 | 21.1 | 0.8 | 1.5 | 3045 | 210 | 90 | 0.466 |
CHR17-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 23.6 | 25.9 | 0.8 | 1.5 | 3045 | 210 | 100 | 0.586 |
CHR17-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.7 | 30.3 | 0.8 | 1.5 | 3045 | 210 | 120 | 0.749 |
CHR17-16 | 25 | 1 | -16 | 25 | 26.4 | 35.6 | 38.6 | 0.8 | 2.2 | 3045 | 210 | 150 | 1.457 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail