Similar to EN 856 4SH hydraulic hose, EN 856 4SP hose has higher working pressure under the same working temperature. Four layers of high tensile spiral wire give the hose best abrasion resistance and impulse fatigue. This kind of reinforcement is ideal for outdoor applications like forestry and mine equipment.
Oil resistant synthetic rubber live peacefully with water- and petroleum-based hydraulic fluids within -40°F to +212°F. If the working temperature is lower or higher than the temperature, the service life of the hose will be materially affected.
EN 856 4SP Hose
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement Dia. |
Hose O.D. | Max. Working Pressure |
Min Bend Radius |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | psi | bar | mm | ||||
SH4SP-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 6525 | 450 | 150 |
SH4SP-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 6450 | 445 | 180 |
SH4SP-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 6020 | 415 | 230 |
SH4SP-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 5075 | 350 | 250 |
SH4SP-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 5075 | 350 | 300 |
SH4SP-16 | 25 | 1 | -16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 4060 | 280 | 340 |
SH4SP-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 3045 | 210 | 460 |
SH4SP-24 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 2680 | 185 | 560 |
SH4SP-32 | 51 | 2 | -32 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 2390 | 165 | 660 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail