Medium pressure SAE 100R7 nonconductive thermoplastic hose is available for applications where is potential to contact with high voltage sources. Nylon tube is compatible with petroleum, water and synthetic based hydraulic fluids for mobile equipment, lube lines, blowout preventers and hydraulic lifts where nonconductive character is necessary.
Note: Thermoplastic hose and its connectors should be properly matched.
SAE 100R7 Thermoplastic Hose
| Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Hose O.D. |
Max. Working Pressure |
Min. Burst Pressure |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Max | psi | bar | psi | bar | mm | kg/m | ||||
| TMR7-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 11.4 | 3045 | 210 | 12180 | 840 | 90 | 0.073 |
| TMR7-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 13.7 | 2780 | 192 | 11120 | 768 | 100 | 0.09 |
| TMR7-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 15.6 | 2535 | 175 | 10140 | 700 | 115 | 0.128 |
| TMR7-6 | 10 | 3/8 | -6 | 9.3 | 10.3 | 18.4 | 2275 | 157 | 9100 | 628 | 125 | 0.155 |
| TMR7-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 22.5 | 2030 | 140 | 8120 | 560 | 180 | 0.224 |
| TMR7-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 25.8 | 1520 | 105 | 6080 | 420 | 205 | 0.277 |
| TMR7-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 28.6 | 1260 | 87 | 5040 | 348 | 240 | 0.33 |
| TMR7-16 | 25 | 1 | -16 | 25 | 26.4 | 36.7 | 1015 | 70 | 4060 | 280 | 300 | 0.403 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail