SAE 100R14 Type A PTFE hydraulic hose consists polytetrafluorethylene (PTFE) inner tube and 303×× series stainless steel wire reinforced cover. PTFE tube is ideal for transferring super high and low temperature hydraulic fluids within -65°F to +400°F. Stainless steel wire braid will not be affected harsh environments including damp environment, oils, chemicals, abrasions and all weathers.
SAE 100R14 PTFE medium pressure hydraulic hose is widely used in air compressor discharge, hot oil and fluids, hot and greasy environments.
PTFE hydraulic hose covered by stainless steel for harsh work conditions
Remark: Hydraulic hose that meets or exceeds SAE 100R14 specifications is bespoke. Send us your specified data when order.
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Hose O.D. | Max. Working Pressure |
Min Bend Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | psi | bar | mm | ||||
MR14-5 | 6.3 | 5/16 | -5 | 6 | 6.9 | 8.9 | 10.1 | 1523 | 105 | 75 |
MR14-6 | 8 | 3/8 | -6 | 7.5 | 8.4 | 10.4 | 11.6 | 1523 | 105 | 100 |
MR14-7 | 10 | 7/16 | -7 | 9.1 | 10 | 12.2 | 13.4 | 1523 | 105 | 125 |
MR14-8 | 11 | 1/2 | -8 | 9.9 | 10.9 | 12.9 | 14.3 | 1015 | 70 | 135 |
MR14-10 | 12.5 | 5/8 | -10 | 12.3 | 13.3 | 15.3 | 16.8 | 812 | 56 | 165 |
MR14-12 | 16 | 3/4 | -12 | 15.3 | 16.5 | 18.6 | 20.1 | 812 | 56 | 200 |
MR14-14 | 19 | 7/8 | -14 | 18.4 | 19.6 | 21.3 | 23.3 | 812 | 56 | 230 |
MR14-16 | 22 | 1 | -16 | 21.4 | 23 | 24.6 | 26.9 | 812 | 56 | 230 |
MR14-18 | 25 | 1-1/8 | -18 | 24.6 | 26.2 | 27.8 | 29.8 | 812 | 56 | 300 |
MR14-20 | 29 | 1-1/4 | -20 | 27.8 | 29.4 | 31.9 | 33.5 | 609 | 42 | 410 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail