EN 854 3TE medium hydraulic hose has great flexibility due to its two textile braids. It is ideal for serving medium pressure hydraulic lines such as suction & return lines of power steering, oils and fuels delivery and other applications where medium pressure and flexibility is urgently needed.
EN 854 3TE Hose
Hydraulic fluids in accordance with ISO 6743-4 with the exception of HRD R, HFD S and HFD T at temperatures range of -40°C ~ +100°C (-40°F ~ +212°F);
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Hose O.D. | Max. Working Pressure |
Min Bend Radius |
|||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | psi | bar | mm | ||||
M3TE-3 | 5 | 3/16 | -3 | 4.4 | 5.2 | 12 | 13.6 | 2320 | 160 | 40 |
M3TE-4 | 6 | 1/4 | -4 | 5.9 | 6.9 | 13.6 | 15.2 | 2103 | 145 | 45 |
M3TE-5 | 8 | 5/16 | -5 | 7.4 | 8.4 | 16.1 | 17.7 | 1885 | 130 | 55 |
M3TE-6 | 10 | 3/8 | -6 | 9 | 10 | 17.7 | 19.3 | 1595 | 110 | 70 |
M3TE-8 | 12 | 1/2 | -8 | 12.1 | 13.3 | 20.7 | 22.7 | 1349 | 93 | 85 |
M3TE-10 | 16 | 5/8 | -10 | 15.3 | 16.5 | 24.9 | 26.9 | 1160 | 80 | 105 |
M3TE-12 | 19 | 3/4 | -12 | 18.2 | 19.8 | 28 | 30 | 1015 | 70 | 130 |
M3TE-16 | 25 | 1 | -16 | 24.6 | 26.2 | 34.4 | 37.4 | 798 | 55 | 150 |
M3TE-20 | 31 | 1-1/4 | -20 | 30.8 | 32.8 | 40.8 | 43.8 | 653 | 45 | 190 |
M3TE-24 | 38 | 1-1/2 | -24 | 37.1 | 39.1 | 47.6 | 51.6 | 580 | 40 | 240 |
M3TE-32 | 51 | 2 | -32 | 49.8 | 51.8 | 60.3 | 64.3 | 479 | 33 | 300 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail