EN 853 2ST/SN hydraulic hose is reinforced by two braids of high tensile steel wire to support high working pressures - up to 6020 psi at 3/16" I.D. Oil resistant tube and ozone and abrasion resistant cover contribute long-terms service life. It is available to convey water- and petroleum-based hydraulic fluids within -40 to 100°C (max 120°C intermittent).
What is the different between type 2ST and 2SN?
Type 2SN has similar construction to 2ST except thinner cover. For this reason, type 2sn is designed to assemble with fittings which don't require removal of the cover.
EN 853 2ST Hose
Ideal for outdoor applications such as offshore, forestry, factories and similar applications where abrasion resistance should be high.
Remark: Our double wire braided hydraulic hose can meet or exceed EN 853 2ST/2SN.
Part No. | Metric Size |
Inch Size |
SAE Dash Size |
Hose I.D. | Reinforcement | Hose O.D. | Max. Working Pressure |
Min Bend Radius |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | 2ST | 2SN | ||||||||||
Min | Max | Min | Max | Min | Max | Max | psi | bar | mm | ||||
H2ST-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 6020 | 415 | 90 |
H2ST-4 | 6.3 | 1/4 | -4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 5800 | 400 | 100 |
H2ST-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 17.3 | 5075 | 350 | 115 |
H2ST-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 4785 | 330 | 130 |
H2ST-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23 | 3990 | 275 | 180 |
H2ST-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.2 | 3625 | 250 | 200 |
H2ST-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.6 | 30.1 | 3120 | 215 | 240 |
H2ST-16 | 25 | 1 | -16 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 2390 | 165 | 300 |
H2ST-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33 | 43.3 | 45.7 | 49.2 | 52.4 | 49.5 | 1810 | 125 | 420 |
H2ST-24 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.8 | 55.9 | 1305 | 90 | 500 |
H2ST-32 | 51 | 2 | -32 | 50.4 | 52 | 62.3 | 64.7 | 68.2 | 71.4 | 68.6 | 1160 | 80 | 630 |
Send Us A Message
If you need to consult the price, please contact the business department by e-mail